ESONET NoE reports
FINAL REPORTS |
FINAL REPORTS | |||||||||||
The dissemination of knowledge - Final |
| Rev.1 | |||||||||
Final Activity Report | Rev.2.1 | ||||||||||
Final Management Report | Rev 1.0 | ||||||||||
FOURTH PERIOD | |||||||||||
Annual reports | |||||||||||
The 4th PERIODIC ACTIVITY REPORT | Rev.1.02 | ||||||||||
Deliverables | |||||||||||
D72 | Scenarios of VISO implementation | WP1 | Final | ||||||||
D73 | Final report on Exchange of personnel | WP1 | |||||||||
D74 | Update on standardization recommendation for sensor interfaces | WP1 | Rev.0.3 | ||||||||
D41-2011 | Update on contribution to GEOSS | WP2 | Rev.0.3 | ||||||||
D39-2011 | Revised Quality Manual for ESONET ocean observatory work | WP2 | Rev.1 | ||||||||
D50-2011 | Updated report 2nd Best Practices workshop | WP2 | |||||||||
D51-2011 | Training and simulation manual | WP2 | |||||||||
D59 | Final report on test experiments performed on cabled sites and return from training activities | WP2 | Rev.1.1 | ||||||||
D11-2011 | Updated report on scientific background and objectives | WP3 | |||||||||
Appendix to D13 | Report on science modules | WP3 | 26 Apr.2011 | ||||||||
D45b | Fourth report on Demonstration Missions | WP4 | Rev.1.0 | ||||||||
D61 | Report to EMSO on logistical, engineering and technical aspects of observatories | WP5 | Nov. 2010 | ||||||||
D62 | Report on high level implementation structure and regional integration bodies for ESONET | WP5 | Feb. 2011 | ||||||||
D20-2010 | Report on long-term planned research and co-operation between research organisations in Europe | WP5 | Apr. 2010 | ||||||||
D22-2010 | Report on confidential meetings between commercial companies and ESONET WP leaders | WP5 | June 2010 | ||||||||
D15-2011 | ESONET News "ESONET News-Europeans observe the deep sea" | WP6 | 10 May 2011 | ||||||||
D76 | Final report on WP6 activities (PESOS, Yellow Pages) | WP6 | Rev.1.0 | ||||||||
D77 | General public film #2 | WP7 |
| ||||||||
D18 | Update of web portal | WP7 | |||||||||
D64 | Training on Koljofjord | WP7 | |||||||||
D68 | ESONET label definition | WP8 | 25 May 2011 | ||||||||
D69 | Report from the 3rd ESONET General Assembly | WP8 | Rev.1.1 | ||||||||
D43 | Data infrastructure productive version | WP9 | 4 Nov.2010 | ||||||||
D71 | Sensor registry | WP9 | Rev.1.0 | ||||||||
THIRD PERIOD | |||||||||||
Annual Report |
|
|
| ||||||||
| THE PERIODIC ACTIVITY REPORT |
|
| April2010 | |||||||
Deliverables |
|
|
| ||||||||
D8 | Prototype implementation of example standardised sensor system | WP2 |
| 9April2010 | |||||||
D14 | Report on workshops to facilitate and broker partnership, Tutorials/Meetings on implementation plans and replies to infrastructure proposals; on site assessment, legal model, environmental constraints and their associated ethical issues | WP5 |
| 28February2010 | |||||||
D15 | ESONET News "ESONET News-Europeans observe the deep sea" | WP6 |
|
| |||||||
D17-2009 | Report in Promotion and SME Policy | WP6 |
| Feb.2010 | |||||||
D23-2010 | Report of meeting to discuss long-term funding for seafloor observatories involving representatives from funding agencies | WP5 | |||||||||
D41-2011 | Updated on contribution to GEOSS | WP2 |
| 14April2010 | |||||||
D42 | Sensor registry documents | WP9 WP2 |
|
| |||||||
D45a | Second periodical report on Demonstration Missions | WP4 |
| December2009 | |||||||
D45b | Third periodical report on Demonstration Missions | WP4 |
|
| |||||||
D45b | Annex - AOEM demonstration mission | WP4 |
|
| |||||||
D45b | Annex - LIDO demonstration mission | WP4 |
|
| |||||||
D45b | Annex - LOOME demonstration mission | WP4 |
|
| |||||||
D45b | Annex - MARMARA demonstration mission | WP4 |
| ||||||||
D45b | Annex - MODOO demonstration mission | WP4 |
|
| |||||||
D45b | Annex - MOMAR-D demonstration mission | WP4 |
|
| |||||||
D50 | Report on Second Best Practices workshop | WP2 | October 2010 | ||||||||
D51 | Training and simulation manual | WP2 |
| March2010 | |||||||
D53 | Report on creation of VISO | WP1 |
|
| |||||||
D54 | Report of 1st and 2nd call for exchange of personnel | WP1 |
|
| |||||||
D55 | Report on 2nd All Regions workshop | WP1 |
| March2010 | |||||||
D56 | Membership of Regional Implementation groups | WP1 |
| March2010 | |||||||
D57 | Intermediate report from underwater acoustic modems inter-comparison experiment | WP2 |
|
| |||||||
D58 | Report on selected test experiments on cabled sites | WP1 WP2 WP7 WP9 |
|
| |||||||
D63 | ESONET intro on CCS ocean technologies | WP7 |
|
| |||||||
D64 | Training on KOSTOBS testsite | WP7 |
|
| |||||||
D65 | Outreach and communication in ESONET via aquaria network | WP7 |
|
| |||||||
D65 | Appendix to D65 report | WP7 |
| ||||||||
D66 | 3rd yearly reports to the EC | WP8 |
|
| |||||||
D67 | ESONET contribution to GMES | WP8 |
|
| |||||||
D70 | Updated management plan | WP9 |
| April2010 | |||||||
SECOND PERIOD | |||||||||||
Annual Report |
|
|
| ||||||||
D29 | THE PERIODIC ACTIVITY REPORT | 1 |
| April2009 | |||||||
Project Deliverables |
|
|
| ||||||||
D5 | First elements of individual implementation plans for specific cabled observatory sites (Generic Cabled and Standalone Site) | WP5 |
| April2009 | |||||||
D10 | Report on staff exchange (Part 1) & Common schedule and methodology for tests (Part 2) | WP1 |
| April2009 | |||||||
D11 | Science objectives and design of the European Seas Observatory NETwork (ESONET) | WP3 |
| April2009 | |||||||
D12 | Report on 1st demonstration mission periodic report | WP4 |
| April2009 | |||||||
Add on to D12 | Demonstration mission deliverables for the 1st March 2008 to 28 February 2009 Period | WP4 |
| April2009 | |||||||
D13 | Science modules of the European Seas Observatory NETwork (ESONET) | WP3 |
| March2009 | |||||||
D15 | ESONET News - European observe the deep sea | WP6 |
|
| |||||||
D16 | Report on Core Service Stakeholders | WP6 |
| March2009 | |||||||
D17 | Report on promotion and sme policy | WP6 |
|
| |||||||
D19 | Data infrastructure prototype (update) | WP1 |
|
| |||||||
D24 | Report on integration between respective teams (research teams, companies and SMEs) and working relationships beyond the life of ESONET | WP5 |
| April2009 | |||||||
D25 | Specification report for demonstration actions - Sensor interface | WP5 |
|
| |||||||
D26 | Specification report for demonstration actions - Quality assurance | WP2 |
|
| |||||||
D27 | Recommendations for marine science observatory intervention | WP2 |
|
| |||||||
D31 | General Assembly Report - Faro (Portugal) - October 2008 | WP8 |
|
| |||||||
D33 | Agreement on an international network | WP1 |
| April2009 | |||||||
D34 | Plan for signature of MOU and contracts at international level. First signature of an agreement for testing of prototype on NEPTUNE Canada | WP1 |
| April2009 | |||||||
D35 | Recommendations for ESONET registration in GEOSS | WP2 |
| March2009 | |||||||
D36 | Report of testing facilities survey | WP2 |
|
| |||||||
D37 | VISO Workshop preparation report | WP1 |
| April2009 | |||||||
FIRST PERIOD | |||||||||||
Annual Report |
|
|
| ||||||||
D29 | THE PERIODIC ACTIVITY REPORT - 3 July 2008 |
|
| 1 | |||||||
Project Deliverables |
|
|
| ||||||||
D1 | Define preliminary scientific properties; text of the call for proposal | WP3/WP4 |
|
| |||||||
D2 | Report on regional observatory stakeholders | WP6 |
|
| |||||||
D3 | Esonet class material on science background | WP7 |
|
| |||||||
D4 | Report on first educational and training workshops | WP7 |
|
| |||||||
D6 | Proceeding of Best Practices workshop; sensor interface, quality insurance and specification for demonstration actions | WP2 |
|
| |||||||
D7 | Report on constitution of integration groups; Proceedings of All Regions workshop. Report on potential creation of virtual institute | WP1 |
| ||||||||
D9 | Data management plan | WP1 |
| | |||||||
D24 | Report on integration between respective teams and working relationships beyond the life of Esonet | WP5 |
| April2008 |